State Universities in India
State Universities of India | ||||
University | Location | Established Year | Specialization | |
2008 | ||||
1964 | ||||
1976 | General | |||
2006 | General | |||
1982 | ||||
1926 | General | |||
Dr. B.R. Ambedkar University, Srikakulam | 1988 | General | ||
1986 | ||||
1997 | ||||
Jawaharlal Nehru Architecture and Fine Arts University | 2008 | |||
2008 | Technology | |||
1972 | Technology | |||
2008 | Technology | |||
1976 | General | |||
2008 | General | |||
2007 | General | |||
1999 | ||||
1918 | General | |||
2008 | General | |||
1985 | ||||
2008 | Technology | |||
Rayalaseema University | 2008 | General | ||
2008 | General | |||
1981 | General | |||
1983 | Women's only | |||
1993 | Medical | |||
1954 | General | |||
Sri Venkateswara Vedic University | 2006 | |||
Sri Venkateswara Veterinary University | 2005 | |||
2006 | General | |||
2008 | General | |||
2006 | General | |||
1968 | Agriculture | |||
1965 | General | |||
1948 | General | |||
2007 | ||||
Aryabhatta Knowledge University | 2010[note 2] | Technology | ||
1952 | General | |||
1993 | General | |||
2006 | ||||
1995 | General | |||
1961 | ||||
1972 | General | |||
1962 | General | |||
Maulana Mazharul Haque Arabic and Persian University | 2004 | |||
1995 | ||||
1917 | General | |||
1970 | Agriculture | |||
1960 | General | |||
1994 | General | |||
1947 | General | |||
Ayush and Health Sciences University of Chhattisgarh | 2008 | |||
Bastar University | 2008 | General | ||
2004 | Technology | |||
2003 | ||||
1987 | Agriculture | |||
1956 | Music | |||
2004 | Journalism | |||
1964 | General | |||
2004 | ||||
Sarguja University | 2008 | General | ||
2007 | ||||
2009 | Technology | |||
1998 | General | |||
2008 | ||||
2008 | ||||
1985 | General | |||
2004 | Agriculture | |||
1978 | General | |||
2005 | Architecture | |||
2000 | General | |||
1995 | ||||
1968 | ||||
Gujarat Forensic Sciences University | 2008 | |||
2003 | ||||
2007 | Technology | |||
1950 | General | |||
1986 | General | |||
2004 | General | |||
1949 | General | |||
1955 | General | |||
1972 | Agriculture | |||
1955 | General | |||
Shree Somnath Sanskrit University | 2005 | |||
1965 | General | |||
2006 | Women's only | |||
1970 | Agriculture | |||
2003 | General | |||
2006 | Technology | |||
1995 | Science, technology | |||
1956 | General | |||
Lala Lajpat Rai University of Veterinary and Animal Sciences | 2010 | |||
1976 | General | |||
Pandit Bhagwat Dayal Sharma University of Health Sciences | 2008 | |||
2009 | Technology | |||
1978 | Agriculture | |||
1986 | ||||
Himachal Pradesh Technical University | 2010 | Technology | ||
1970 | General | |||
2005 | General | |||
2005 | Science, technology | |||
1982 | Agriculture | |||
2004 | Science, technology | |||
1968 | General | |||
1949 | General | |||
1980 | Agriculture | |||
2007 | General | |||
2010 | ||||
Nilamber-Pitamber University | 2007 | General | ||
1960 | General | |||
1992 | General | |||
1993 | General | |||
1964 | General | |||
2009 | General | |||
1980 | General | |||
1992 | ||||
1949 | General | |||
Karnataka Samskrit University | 2010 | |||
2009 | ||||
1996 | ||||
2004 | Women's only | |||
2004 | Veterinary | |||
KSGH Music and Performing Arts University | 2009 | |||
1987 | General | |||
1980 | General | |||
1992 | ||||
1994 | ||||
Rani Channamma University | 2010 | General | ||
2004 | General | |||
1964 | ||||
1986 | ||||
1916 | General | |||
1999 | Technology | |||
Vijayanagara Sri Krishnadevaraya University | 2010 | General | ||
1968 | General | |||
1971 | Technology | |||
1997 | General | |||
1972 | Agriculture | |||
2011 | ||||
2011 | ||||
2011 | ||||
1983 | General | |||
2009 | ||||
1994 | ||||
1937 | General | |||
1968 | General | |||
1970 | General | |||
1964 | General | |||
1964 | Agriculture | |||
1964 | General | |||
1995 | ||||
1995 | General | |||
Maharshi Panini Sanskrit University | 2008 | Sanskrit | ||
1993 | General | |||
1991 | Journalism, communication | |||
1998 | ||||
2004 | Technology | |||
1957 | General | |||
Madhya Pradesh Pashu-Chikitsa Vigyan Vishwavidyalaya | 2009 | |||
1957 | General | |||
1958 | General | |||
1989 | Technology | |||
1972 | Agriculture | |||
1969 | Agriculture | |||
Kavi Kulguru Kalidas Sanskrit Vishwavidyalaya | 1997 | Sanskrit | ||
2002 | ||||
2000 | ||||
1968 | Agriculture | |||
1983 | Agriculture | |||
1991 | General | |||
1923 | General | |||
1983 | General | |||
1962 | General | |||
1951 | Women's only | |||
2004 | General | |||
1995 | General | |||
1857 | General | |||
1949 | General | |||
1990 | ||||
1967 | General | |||
2003 | Technology | |||
1999 | General | |||
2009 | ||||
1999 | General | |||
1962 | Agriculture | |||
2005 | General | |||
1967 | General | |||
Shri Jagannath Sanskrit Vishvavidyalaya | 1981 | Sanskrit, vedic studies | ||
1943 | General | |||
Utkal University of Culture | 1999 | Culture studies | ||
2008 | Technology | |||
2002 | ||||
2005 | ||||
1969 | General | |||
1962 | Agriculture | |||
1998 | Technology | |||
1962 | General | |||
2006 | ||||
1998 | ||||
1962 | General | |||
2003 | General | |||
2000 | Agriculture | |||
1987 | General | |||
1962 | General | |||
2004 | ||||
1987 | Agriculture | |||
2004 | ||||
2006 | Technology | |||
2005 | ||||
2003 | General | |||
1947 | General | |||
1987 | ||||
1985 | General | |||
2006 | Technology | |||
2010 | Technology | |||
2006 | Technology | |||
2010 | Technology | |||
2006 | Technology | |||
2006 | Technology | |||
1929 | General | |||
1982 | General | |||
1982 | General | |||
1965 | General | |||
1992 | General | |||
1984 | Women's only | |||
1998 | General | |||
1981 | ||||
1971 | Agriculture | |||
1998 | ||||
1989 | Medical | |||
2004 | ||||
2005 | ||||
Tamil Nadu Teacher Education University | 2008 | Teacher education | ||
1990 | Veterinary science | |||
2003 | General | |||
1857 | General | |||
1975 | General | |||
1974 | Agriculture | |||
1965 | General | |||
2004 | ||||
1965 | General | |||
1957 | General | |||
1927 | General | |||
1975 | General | |||
2005 | ||||
Dr. Shakuntala Misra Rehabilitation University | 2008 | Disabled only | ||
2002 | General | |||
2001 | Technology, management | |||
1975 | Technology | |||
2010 | Technology | |||
1974 | General | |||
Manyavar Sri Kanshi Ram Ji Urdu, Arabi~Farsi University | 2010 | Urdu, Arabic, Persian | ||
1974 | Agriculture | |||
1958 | ||||
2004 | Agriculture | |||
1921 | General | |||
Uttar Pradesh King George's University of Dental Sciences | 2004 | Dentistry | ||
2004 | ||||
1987 | General | |||
2005 | General | |||
1960 | Agriculture, technology | |||
1973 | General | |||
2005 | ||||
2008 | Technology | |||
Uttaranchal Sanskrit University | 2005 | |||
2007 | General | |||
2004 | Technology | |||
1974 | Agriculture | |||
1955 | General | |||
1997 | ||||
2010 | General | |||
1962 | General | |||
2010 | General | |||
1960 | General | |||
1857 | General | |||
2007 | General | |||
1960 | General | |||
1962 | General | |||
2001 | Agriculture | |||
1981 | General | |||
2007 | General | |||
2004 | ||||
1995 | Veterinary science | |||
2002 | Medical | |||
2001 | Technology |
Comments